P&L: Polymarket's own P&L for this account, all markets.Plus
Past performance is not indicative of future results.
By segmentPlus
Open positions on Kellian markets
| Market | Side | Shares | Value | Entry | Now |
|---|---|---|---|---|---|
| Trump out as President before 2027? | No | 404,555 | $395,048 | 93¢ | 98¢ |
| Will Trump acquire Greenland before 2027? | No | 225,347 | $222,192 | 90¢ | 99¢ |
| Will Satoshi move any Bitcoin in 2026? | No | 170,064 | $166,408 | 97¢ | 98¢ |
| Will Trump pardon Sam Bankman-Fried before 2027? | No | 14,526 | $14,177 | 94¢ | 98¢ |
| Will Samuel Alito announce his retirement by December 31, 2026? | No | 10,753 | $10,318 | 89¢ | 96¢ |
| Trump declares election interference national emergency by December 31? | No | 5,715 | $5,566 | 98¢ | 97¢ |
| Will OpenAI's valuation hit (LOW) $500B by December 31? | No | 5,596 | $5,484 | 92¢ | 98¢ |
| Will Anthropic IPO by November 15, 2026? | No | 5,227 | $5,219 | 100¢ | 100¢ |
| Opensea FDV above $3B one day after launch? | No | 4,795 | $4,721 | 95¢ | 98¢ |
| Will Trump pardon Himself before 2027? | No | 4,751 | $4,554 | 93¢ | 96¢ |
| Will OpenAI's valuation hit (LOW) $600B by December 31? | No | 4,016 | $3,902 | 86¢ | 97¢ |
Recent movesPlus
Trading stylePlus
Markouts: How far the price moved after this trader's buys, in points (1 pt = 1¢), from the price they paid. 10M: median of their taker buys. 1D and 1W: size-weighted average of all their buys. Last 3 months.Plus
How far the price moved after their buys, in points (1 pt = 1¢): +2 pts at 1 day means the price was 2¢ above what they paid a day later. Above zero is their way.
Weekly P&L: Profit and loss of the whole account for each complete week (Monday to Sunday, UTC), with open positions at market price.Plus
Their profit or loss in dollars in each week: a column above zero is a week they made money, below zero a week they lost.
Calibration: How often their positions paid out, compared with the price they paid. Markets settled in the last 3 months.Plus
When they paid 30¢, did those positions pay out about 30% of the time? Each dot is price paid against how often it paid out; above the diagonal means more often than the price said.